A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
Bevezető:
A Gravity Hotel & Aqua Park Sahl Hasheesh közvetlenül a festői Sahl Hasheesh-öbölben, saját, enyhén lejtős homokos tengerpartján helyezkedik el. Az ötcsillagos szálloda ideális választás a pihenésre és vízi élményekre vágyó párok és családok számára. Hurghada nyüzsgő városközpontja körülbelül 28 km-re, míg a nemzetközi repülőtér mintegy 25 km-re található. A tágas, gondozott szállodakomplexum egy hatemeletes főépületből és több villából áll, amelyekben összesen 600 kényelmes szoba kapott helyet. A vendégek kényelmét recepcióval ellátott előcsarnok, teraszos lobbybár, kisebb üzletek, bankautomata, valamint a hallban és a szobákban térítés ellenében elérhető Wi-Fi szolgálja. A változatos gasztronómiai kínálatról főétterem, mexikói, kínai, olasz és keleti specialitásokat kínáló à la carte éttermek, fagylaltozó, ír pub és számos bár gondoskodik. A gyönyörűen parkosított, buja növényzettel övezett kertben hét édesvizű medence, egy télen fűtött medence, valamint közvetlenül a tengerparton egy tengervizes medence várja a vendégeket. A felhőtlen szórakozásról a 35 csúszdával rendelkező aquapark gondoskodik, amelyet a legalább 130 cm magas vendégek vehetnek igénybe. A medencéknél és a strandon napozóágyak, napernyők, párnák és strandtörölközők ingyenesen állnak rendelkezésre. A kikapcsolódási lehetőségeket wellnessrészleg és amfiteátrum teszi teljessé.
SZOBÁK: a tágas, körülbelül 28–30 m²-es kertre néző superior kétágyas szobák (DSG/ESG/TSG) zuhanyzóval, WC-vel, hajszárítóval, telefonnal, műholdas TV-vel, légkondicionálóval, széffel, naponta vízzel feltöltött minibárral, tea- és kávéfőzési lehetőséggel, valamint erkéllyel vagy terasszal felszereltek. Felár ellenében tengerre néző superior szobák (DSS/ESS/TSS) is foglalhatók. A körülbelül 35–40 m²-es tengerre néző superior deluxe kétágyas szobák (DXD/EXC/TXD) azonos alapfelszereltséggel rendelkeznek, emellett kényelmes ülősarokkal és tengerre néző kilátással várják a vendégeket. A körülbelül 45 m²-es, kertre néző családi szobák (FZG/FG3) külön nappalival és hálószobával biztosítanak kényelmes elhelyezést. Felár ellenében tengerre néző családi szobák (FZM/F3M) is foglalhatók.
SPORT ÉS SZÓRAKOZÁS: a szálloda változatos sport- és szórakozási lehetőségeket kínál vendégeinek. Ingyenesen használható a fitneszterem, emellett strandröplabda, darts, vízilabda, aerobik, asztalitenisz és biliárd is rendelkezésre áll. A kikapcsolódásról napközbeni és esti animációs programok, szórakoztató műsorok, valamint alkalmanként élőzene gondoskodik. Térítés ellenében spa- és wellnesskezelések, fodrászat, hammam, szauna, gőzfürdő és jakuzzi vehető igénybe, valamint a tengerparton helyi szolgáltatók által kínált vízi sportok is kipróbálhatók.
GYEREKEK: miniklub 4-12 éves gyermekeknek, játszótér, gyermekmedence, minidiszkó.
ALL INCLUSIVE: az all inclusive ellátás svédasztalos reggelit, ebédet és vacsorát, délutáni snackeket, süteményeket és fagylaltot, valamint 10:00 és 24:00 óra között pohárban felszolgált helyi alkoholos és alkoholmentes italokat, kávét és teát tartalmaz. Hetente két alkalommal az à la carte éttermek egyikében is lehetőség nyílik vacsorázni. Az éttermekben és bárokban megfelelő öltözet viselése elvárt, az all inclusive karszalag használata pedig kötelező.
| Indulási időpont | Időtartam | Szobatípus | Ellátás | Ár | Megjegyzés rovat | |
|---|---|---|---|---|---|---|
| 2026-11-25 - 2026-12-04 | 9 éj | Kertre néző superior szoba | All inclusive | 1.579 € (582.604 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-11-26 - 2026-12-04 | 8 éj | Kertre néző superior szoba | All inclusive | 1.504 € (554.931 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-11-27 - 2026-12-04 | 7 éj | Kertre néző superior szoba | All inclusive | 896 € (330.597 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-27 - 2026-12-06 | 9 éj | Kertre néző superior szoba | All inclusive | 1.062 € (391.846 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-27 - 2026-12-11 | 14 éj | Kertre néző superior szoba | All inclusive | 1.402 € (517.296 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-06 | 7 éj | Kertre néző superior szoba | All inclusive | 901 € (332.442 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-04 | 5 éj | Kertre néző superior szoba | All inclusive | 1.244 € (458.999 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-11-29 - 2026-12-11 | 12 éj | Kertre néző superior szoba | All inclusive | 1.266 € (467.116 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-13 | 14 éj | Kertre néző superior szoba | All inclusive | 1.392 € (513.606 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-02 - 2026-12-09 | 7 éj | Kertre néző superior szoba | All inclusive | 1.172 € (432.433 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-02 - 2026-12-16 | 14 éj | Kertre néző superior szoba | All inclusive | 1.624 € (599.207 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-04 - 2026-12-11 | 7 éj | Kertre néző superior szoba | All inclusive | 926 € (341.666 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-04 - 2026-12-13 | 9 éj | Kertre néző superior szoba | All inclusive | 1.102 € (406.605 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-04 - 2026-12-17 | 13 éj | Kertre néző superior szoba | All inclusive | 1.398 € (515.820 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-05 - 2026-12-12 | 7 éj | Kertre néző superior szoba | All inclusive | 976 € (360.115 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-05 - 2026-12-19 | 14 éj | Kertre néző superior szoba | All inclusive | 1.452 € (535.744 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-06 - 2026-12-13 | 7 éj | Kertre néző superior szoba | All inclusive | 871 € (321.373 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-06 - 2026-12-18 | 12 éj | Kertre néző superior szoba | All inclusive | 1.236 € (456.047 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-06 - 2026-12-17 | 11 éj | Kertre néző superior szoba | All inclusive | 1.246 € (459.737 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-06 - 2026-12-20 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (506.227 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-06 - 2026-12-19 | 13 éj | Kertre néző superior szoba | All inclusive | 1.412 € (520.986 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-16 | 7 éj | Kertre néző superior szoba | All inclusive | 1.048 € (386.681 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-09 - 2026-12-17 | 8 éj | Kertre néző superior szoba | All inclusive | 1.061 € (391.477 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-19 | 10 éj | Kertre néző superior szoba | All inclusive | 1.137 € (419.519 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-20 | 11 éj | Kertre néző superior szoba | All inclusive | 1.209 € (446.085 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-21 | 12 éj | Kertre néző superior szoba | All inclusive | 1.267 € (467.485 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-22 | 13 éj | Kertre néző superior szoba | All inclusive | 1.341 € (494.789 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-23 | 14 éj | Kertre néző superior szoba | All inclusive | 1.423 € (525.044 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-17 | 6 éj | Kertre néző superior szoba | All inclusive | 894 € (329.859 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-18 | 7 éj | Kertre néző superior szoba | All inclusive | 896 € (330.597 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-11 - 2026-12-19 | 8 éj | Kertre néző superior szoba | All inclusive | 970 € (357.901 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-20 | 9 éj | Kertre néző superior szoba | All inclusive | 1.042 € (384.467 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-21 | 10 éj | Kertre néző superior szoba | All inclusive | 1.100 € (405.867 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-22 | 11 éj | Kertre néző superior szoba | All inclusive | 1.174 € (433.171 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-23 | 12 éj | Kertre néző superior szoba | All inclusive | 1.256 € (463.426 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-24 | 13 éj | Kertre néző superior szoba | All inclusive | 1.388 € (512.130 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-25 | 14 éj | Kertre néző superior szoba | All inclusive | 1.477 € (544.969 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-12 - 2026-12-19 | 7 éj | Kertre néző superior szoba | All inclusive | 936 € (345.356 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-12 - 2026-12-26 | 14 éj | Kertre néző superior szoba | All inclusive | 1.497 € (552.348 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-13 - 2026-12-20 | 7 éj | Kertre néző superior szoba | All inclusive | 871 € (321.373 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-13 - 2026-12-19 | 6 éj | Kertre néző superior szoba | All inclusive | 871 € (321.373 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-21 | 8 éj | Kertre néző superior szoba | All inclusive | 1.001 € (369.339 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-22 | 9 éj | Kertre néző superior szoba | All inclusive | 1.075 € (396.643 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-23 | 10 éj | Kertre néző superior szoba | All inclusive | 1.157 € (426.898 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-24 | 11 éj | Kertre néző superior szoba | All inclusive | 1.289 € (475.602 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-25 | 12 éj | Kertre néző superior szoba | All inclusive | 1.341 € (494.789 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-13 - 2026-12-26 | 13 éj | Kertre néző superior szoba | All inclusive | 1.496 € (551.979 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-27 | 14 éj | Kertre néző superior szoba | All inclusive | 1.590 € (586.662 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-21 | 5 éj | Kertre néző superior szoba | All inclusive | 808 € (298.128 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-22 | 6 éj | Kertre néző superior szoba | All inclusive | 882 € (325.432 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-23 | 7 éj | Kertre néző superior szoba | All inclusive | 964 € (355.687 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-24 | 8 éj | Kertre néző superior szoba | All inclusive | 1.096 € (404.391 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-25 | 9 éj | Kertre néző superior szoba | All inclusive | 1.218 € (449.405 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-26 | 10 éj | Kertre néző superior szoba | All inclusive | 1.303 € (480.768 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-27 | 11 éj | Kertre néző superior szoba | All inclusive | 1.397 € (515.451 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-30 | 14 éj | Kertre néző superior szoba | All inclusive | 1.765 € (651.232 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-17 - 2026-12-22 | 5 éj | Kertre néző superior szoba | All inclusive | 821 € (302.924 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-23 | 6 éj | Kertre néző superior szoba | All inclusive | 903 € (333.180 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-24 | 7 éj | Kertre néző superior szoba | All inclusive | 1.035 € (381.884 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-25 | 8 éj | Kertre néző superior szoba | All inclusive | 1.157 € (426.898 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-26 | 9 éj | Kertre néző superior szoba | All inclusive | 1.242 € (458.261 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-27 | 10 éj | Kertre néző superior szoba | All inclusive | 1.336 € (492.944 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-30 | 13 éj | Kertre néző superior szoba | All inclusive | 1.753 € (646.804 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-31 | 14 éj | Kertre néző superior szoba | All inclusive | 1.923 € (709.529 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-18 - 2026-12-25 | 7 éj | Kertre néző superior szoba | All inclusive | 1.061 € (391.477 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-18 - 2027-01-01 | 14 éj | Kertre néző superior szoba | All inclusive | 2.144 € (791.072 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-19 - 2026-12-24 | 5 éj | Kertre néző superior szoba | All inclusive | 981 € (361.960 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-25 | 6 éj | Kertre néző superior szoba | All inclusive | 1.103 € (406.974 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-26 | 7 éj | Kertre néző superior szoba | All inclusive | 1.161 € (428.374 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-19 - 2026-12-27 | 8 éj | Kertre néző superior szoba | All inclusive | 1.282 € (473.020 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-30 | 11 éj | Kertre néző superior szoba | All inclusive | 1.699 € (626.880 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-31 | 12 éj | Kertre néző superior szoba | All inclusive | 1.869 € (689.605 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2027-01-02 | 14 éj | Kertre néző superior szoba | All inclusive | 2.247 € (829.076 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-20 - 2026-12-27 | 7 éj | Kertre néző superior szoba | All inclusive | 881 € (325.063 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-20 - 2027-01-02 | 13 éj | Kertre néző superior szoba | All inclusive | 2.075 € (765.613 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-20 - 2027-01-01 | 12 éj | Kertre néző superior szoba | All inclusive | 2.078 € (766.720 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-21 - 2026-12-26 | 5 éj | Kertre néző superior szoba | All inclusive | 989 € (364.911 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2026-12-27 | 6 éj | Kertre néző superior szoba | All inclusive | 1.083 € (399.595 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2026-12-30 | 9 éj | Kertre néző superior szoba | All inclusive | 1.500 € (553.455 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2026-12-31 | 10 éj | Kertre néző superior szoba | All inclusive | 1.670 € (616.180 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2027-01-02 | 12 éj | Kertre néző superior szoba | All inclusive | 2.063 € (761.185 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2027-01-03 | 13 éj | Kertre néző superior szoba | All inclusive | 2.279 € (840.883 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-23 - 2026-12-30 | 7 éj | Kertre néző superior szoba | All inclusive | 1.438 € (530.579 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-23 - 2026-12-31 | 8 éj | Kertre néző superior szoba | All inclusive | 1.812 € (668.574 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-23 - 2027-01-02 | 10 éj | Kertre néző superior szoba | All inclusive | 2.205 € (813.579 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-23 - 2027-01-03 | 11 éj | Kertre néző superior szoba | All inclusive | 2.421 € (893.276 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-23 - 2027-01-06 | 14 éj | Kertre néző superior szoba | All inclusive | 2.530 € (933.494 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-24 - 2026-12-30 | 6 éj | Kertre néző superior szoba | All inclusive | 1.339 € (494.051 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2026-12-31 | 7 éj | Kertre néző superior szoba | All inclusive | 1.509 € (556.776 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-02 | 9 éj | Kertre néző superior szoba | All inclusive | 1.902 € (701.781 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-03 | 10 éj | Kertre néző superior szoba | All inclusive | 2.118 € (781.478 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-07 | 14 éj | Kertre néző superior szoba | All inclusive | 2.243 € (827.600 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-25 - 2027-01-01 | 7 éj | Kertre néző superior szoba | All inclusive | 1.483 € (547.183 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-25 - 2027-01-08 | 14 éj | Kertre néző superior szoba | All inclusive | 1.711 € (631.308 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-26 - 2026-12-31 | 5 éj | Kertre néző superior szoba | All inclusive | 1.392 € (513.606 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-02 | 7 éj | Kertre néző superior szoba | All inclusive | 1.724 € (636.104 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-26 - 2027-01-03 | 8 éj | Kertre néző superior szoba | All inclusive | 2.001 € (738.309 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-07 | 12 éj | Kertre néző superior szoba | All inclusive | 2.126 € (784.430 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-09 | 14 éj | Kertre néző superior szoba | All inclusive | 2.300 € (848.631 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-27 - 2027-01-01 | 5 éj | Kertre néző superior szoba | All inclusive | 1.487 € (548.658 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-27 - 2027-01-03 | 7 éj | Kertre néző superior szoba | All inclusive | 1.625 € (599.576 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-27 - 2027-01-08 | 12 éj | Kertre néző superior szoba | All inclusive | 1.935 € (713.957 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-30 - 2027-01-06 | 7 éj | Kertre néző superior szoba | All inclusive | 1.810 € (667.836 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-31 - 2027-01-07 | 7 éj | Kertre néző superior szoba | All inclusive | 1.437 € (530.210 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-31 - 2027-01-09 | 9 éj | Kertre néző superior szoba | All inclusive | 1.611 € (594.411 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-01 - 2027-01-08 | 7 éj | Kertre néző superior szoba | All inclusive | 1.068 € (394.060 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-01 - 2027-01-10 | 9 éj | Kertre néző superior szoba | All inclusive | 1.344 € (495.896 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-01 - 2027-01-15 | 14 éj | Kertre néző superior szoba | All inclusive | 1.484 € (547.551 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-02 - 2027-01-09 | 7 éj | Kertre néző superior szoba | All inclusive | 1.027 € (378.932 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2027-01-02 - 2027-01-07 | 5 éj | Kertre néző superior szoba | All inclusive | 1.049 € (387.050 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-02 - 2027-01-15 | 13 éj | Kertre néző superior szoba | All inclusive | 1.411 € (520.617 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-02 - 2027-01-16 | 14 éj | Kertre néző superior szoba | All inclusive | 1.795 € (662.301 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-03 - 2027-01-10 | 7 éj | Kertre néző superior szoba | All inclusive | 896 € (330.597 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-03 - 2027-01-09 | 6 éj | Kertre néző superior szoba | All inclusive | 1.125 € (415.091 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-03 - 2027-01-15 | 12 éj | Kertre néző superior szoba | All inclusive | 1.236 € (456.047 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-03 - 2027-01-17 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (506.227 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-04 - 2027-01-09 | 5 éj | Kertre néző superior szoba | All inclusive | 1.020 € (376.349 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-04 - 2027-01-15 | 11 éj | Kertre néző superior szoba | All inclusive | 1.208 € (445.716 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-05 - 2027-01-15 | 10 éj | Kertre néző superior szoba | All inclusive | 1.136 € (419.150 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-07 - 2027-01-15 | 8 éj | Kertre néző superior szoba | All inclusive | 1.063 € (392.215 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-07 - 2027-01-20 | 13 éj | Kertre néző superior szoba | All inclusive | 1.423 € (525.044 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-08 - 2027-01-15 | 7 éj | Kertre néző superior szoba | All inclusive | 926 € (341.666 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-08 - 2027-01-20 | 12 éj | Kertre néző superior szoba | All inclusive | 1.345 € (496.265 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-08 - 2027-01-22 | 14 éj | Kertre néző superior szoba | All inclusive | 1.402 € (517.296 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-09 - 2027-01-15 | 6 éj | Kertre néző superior szoba | All inclusive | 861 € (317.683 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-09 - 2027-01-16 | 7 éj | Kertre néző superior szoba | All inclusive | 980 € (361.591 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-09 - 2027-01-20 | 11 éj | Kertre néző superior szoba | All inclusive | 1.221 € (450.512 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-09 - 2027-01-23 | 14 éj | Kertre néző superior szoba | All inclusive | 1.484 € (547.551 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-10 - 2027-01-15 | 5 éj | Kertre néző superior szoba | All inclusive | 789 € (291.117 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-10 - 2027-01-17 | 7 éj | Kertre néző superior szoba | All inclusive | 926 € (341.666 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-10 - 2027-01-20 | 10 éj | Kertre néző superior szoba | All inclusive | 1.149 € (423.947 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-10 - 2027-01-22 | 12 éj | Kertre néző superior szoba | All inclusive | 1.236 € (456.047 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-10 - 2027-01-24 | 14 éj | Kertre néző superior szoba | All inclusive | 1.351 € (498.478 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-20 | 5 éj | Kertre néző superior szoba | All inclusive | 842 € (310.673 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-22 | 7 éj | Kertre néző superior szoba | All inclusive | 896 € (330.597 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-15 - 2027-01-24 | 9 éj | Kertre néző superior szoba | All inclusive | 1.044 € (385.205 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-29 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (506.227 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-16 - 2027-01-23 | 7 éj | Kertre néző superior szoba | All inclusive | 980 € (361.591 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-16 - 2027-01-30 | 14 éj | KERTRE NÉZŐ CSALÁDI SZOBA | All inclusive | 1.890 € (697.353 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-17 - 2027-01-24 | 7 éj | Kertre néző superior szoba | All inclusive | 876 € (323.218 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2027-01-17 - 2027-01-29 | 12 éj | Kertre néző superior szoba | All inclusive | 1.236 € (456.047 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-17 - 2027-01-31 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (506.227 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-17 - 2027-01-30 | 13 éj | Kertre néző superior szoba | All inclusive | 1.392 € (513.606 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-01-29 | 7 éj | Kertre néző superior szoba | All inclusive | 896 € (330.597 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-22 - 2027-01-30 | 8 éj | Kertre néző superior szoba | All inclusive | 951 € (350.890 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-01-31 | 9 éj | Kertre néző superior szoba | All inclusive | 1.010 € (372.660 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-02-03 | 12 éj | Kertre néző superior szoba | All inclusive | 1.242 € (458.261 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-02-05 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (506.227 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-23 - 2027-01-30 | 7 éj | KERTRE NÉZŐ CSALÁDI SZOBA | All inclusive | 1.183 € (436.492 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-23 - 2027-02-06 | 14 éj | Kertre néző superior szoba | All inclusive | 1.484 € (547.551 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-24 - 2027-01-30 | 6 éj | Kertre néző superior szoba | All inclusive | 810 € (298.866 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-24 - 2027-01-31 | 7 éj | Kertre néző superior szoba | All inclusive | 876 € (323.218 Ft) | €/fő, All inclusive, kolozsvári indulás | |
