A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
A csomagár minden kötelező költséget tartalmaz (repülőjegyet és illetéket is). |
Bevezető:
A szállodakomplexum közvetlenül a Vörös-tenger partján található, saját homokos stranddal. A partvonal tökéletes úszáshoz és búvárkodáshoz. Hurghada városközpontja körülbelül 8 km-re, Hurghada repülőtere pedig körülbelül 5 perces autóútra található. A hotel 300 szobával rendelkezik, amelyek három, maximum hatszintes épületben helyezkednek el. Emellett recepciós előcsarnokkal, ATM-mel és előcsarnokbárral is rendelkezik. Ingyenes Wi-Fi áll rendelkezésre a kényelmes ülőhelyekkel rendelkező előcsarnokban. Van egy fő büféétterem és két à la carte étterem: a "La Piazza" (olasz konyha) és az "Arabisk" (keleti konyha), valamint számos bár. A szolgáltatásokat egy wellnessközpont teszi teljessé. A jól karbantartott területen négy édesvizű medence (három felnőtteknek és egy gyermekeknek), napozóteraszok és medencebár található. A napozóágyak, párnák, strandtörölközők és napernyők ingyenesen állnak rendelkezésre a medencénél és a strandon, ahol egy snack bár is kialakításra került.
SZOBÁK: a kertre néző superior kétágyas szobák (DSG/ESG/TSG) zuhanyzóval, WC-vel, hajszárítóval, egyénileg szabályozható légkondicionálóval, széffel, minibárral, műholdas TV-vel, telefonnal, kávé-/teafőzővel, valamint erkéllyel vagy terasszal rendelkeznek. Tengerre néző superior kétágyas szobák (DSS/ESS/TSS) is foglalhatóak. A tengerre néző superior deluxe kétágyas szobák (DXD/EXC/TXD) nagyobbak, ülősarokkal rendelkeznek, egyébként azonos berendezésűek, mint a superior szobák. A kertre néző családi szobák (FZG/FG3) jellemzően két hálószobával rendelkeznek, ajtóval elválasztva, valamint erkéllyel vagy terasszal kialakítottak. Tengerre néző családi szobák (FZM/F3M) is kérhetők.
SPORT ÉS SZÓRAKOZÁS: f itneszközpont, step aerobik, vízi aerobik, darts, asztalitenisz, strandröplabda, vízilabda, napi programok játékokkal és szórakozással, valamint esti szórakoztató programok. Térítés ellenében: búvárkodás, biliárd, wellness részleg, pezsgőfürdő, szauna, masszázs és a strandon helyi szolgáltatók által kínált motoros vízi sportok.
GYEREKEK: miniklub 4-12 éves gyermekeknek, gyermekmedence 3 csúszdával, játszótér.
ALL INCLUSIVE: svédasztalos reggelit, ebédet és vacsorát, délutáni harapnivalókat és süteményeket/péksüteményeket, helyi alkoholos és alkoholmentes italokat, valamint kávét és teát tartalmaz 10:00 és éjfél között. Az all-inclusive karszalag viselése kötelező. Az éttermekben és bárokban esténként megfelelő öltözet (hosszú nadrág, bermuda, ing/blúz, cipő) ajánlott.
| Indulási időpont | Időtartam | Szobatípus | Ellátás | Ár | Megjegyzés rovat | |
|---|---|---|---|---|---|---|
| 2026-11-26 - 2026-12-04 | 8 éj | Kertre néző superior szoba | All inclusive | 1.090 € (417.437 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-11-27 - 2026-12-04 | 7 éj | Kertre néző superior szoba | All inclusive | 851 € (325.907 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-27 - 2026-12-06 | 9 éj | Kertre néző superior szoba | All inclusive | 1.007 € (385.651 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-27 - 2026-12-11 | 14 éj | Kertre néző superior szoba | All inclusive | 1.322 € (506.286 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-04 | 5 éj | Kertre néző superior szoba | All inclusive | 848 € (324.759 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-11-29 - 2026-12-06 | 7 éj | Kertre néző superior szoba | All inclusive | 856 € (327.822 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-11 | 12 éj | Kertre néző superior szoba | All inclusive | 1.196 € (458.032 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-11-29 - 2026-12-13 | 14 éj | Kertre néző superior szoba | All inclusive | 1.312 € (502.457 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-02 - 2026-12-09 | 7 éj | Kertre néző superior szoba | All inclusive | 1.120 € (428.926 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-02 - 2026-12-16 | 14 éj | Kertre néző superior szoba | All inclusive | 1.530 € (585.944 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-04 - 2026-12-11 | 7 éj | Kertre néző superior szoba | All inclusive | 881 € (337.397 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-04 - 2026-12-13 | 9 éj | Kertre néző superior szoba | All inclusive | 1.047 € (400.970 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-04 - 2026-12-17 | 13 éj | Kertre néző superior szoba | All inclusive | 1.328 € (508.584 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-05 - 2026-12-12 | 7 éj | Kertre néző superior szoba | All inclusive | 928 € (355.396 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-05 - 2026-12-19 | 14 éj | Kertre néző superior szoba | All inclusive | 1.372 € (525.435 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-06 - 2026-12-13 | 7 éj | Kertre néző superior szoba | All inclusive | 826 € (316.333 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-06 - 2026-12-12 | 6 éj | Kertre néző superior szoba | All inclusive | 862 € (330.120 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-06 - 2026-12-17 | 11 éj | Kertre néző superior szoba | All inclusive | 1.165 € (446.160 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-06 - 2026-12-18 | 12 éj | Kertre néző superior szoba | All inclusive | 1.166 € (446.543 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-06 - 2026-12-20 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-06 - 2026-12-19 | 13 éj | Kertre néző superior szoba | All inclusive | 1.324 € (507.052 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-17 | 8 éj | Kertre néző superior szoba | All inclusive | 975 € (373.396 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-16 | 7 éj | Kertre néző superior szoba | All inclusive | 996 € (381.438 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-09 - 2026-12-19 | 10 éj | Kertre néző superior szoba | All inclusive | 1.044 € (399.821 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-20 | 11 éj | Kertre néző superior szoba | All inclusive | 1.110 € (425.097 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-21 | 12 éj | Kertre néző superior szoba | All inclusive | 1.162 € (445.011 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-22 | 13 éj | Kertre néző superior szoba | All inclusive | 1.230 € (471.053 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-09 - 2026-12-23 | 14 éj | Kertre néző superior szoba | All inclusive | 1.306 € (500.159 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-18 | 7 éj | Kertre néző superior szoba | All inclusive | 851 € (325.907 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-11 - 2026-12-17 | 6 éj | Kertre néző superior szoba | All inclusive | 866 € (331.652 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-19 | 8 éj | Kertre néző superior szoba | All inclusive | 935 € (358.077 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-20 | 9 éj | Kertre néző superior szoba | All inclusive | 1.001 € (383.353 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-21 | 10 éj | Kertre néző superior szoba | All inclusive | 1.053 € (403.267 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-22 | 11 éj | Kertre néző superior szoba | All inclusive | 1.121 € (429.309 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-23 | 12 éj | Kertre néző superior szoba | All inclusive | 1.197 € (458.415 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-24 | 13 éj | Kertre néző superior szoba | All inclusive | 1.323 € (506.669 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-11 - 2026-12-25 | 14 éj | Kertre néző superior szoba | All inclusive | 1.397 € (535.009 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-12 - 2026-12-19 | 7 éj | Kertre néző superior szoba | All inclusive | 891 € (341.226 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-12 - 2026-12-26 | 14 éj | Kertre néző superior szoba | All inclusive | 1.417 € (542.668 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-13 - 2026-12-19 | 6 éj | Kertre néző superior szoba | All inclusive | 779 € (298.334 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-20 | 7 éj | Kertre néző superior szoba | All inclusive | 826 € (316.333 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-13 - 2026-12-21 | 8 éj | Kertre néző superior szoba | All inclusive | 897 € (343.524 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-22 | 9 éj | Kertre néző superior szoba | All inclusive | 965 € (369.566 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-23 | 10 éj | Kertre néző superior szoba | All inclusive | 1.041 € (398.672 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-24 | 11 éj | Kertre néző superior szoba | All inclusive | 1.167 € (446.926 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-13 - 2026-12-25 | 12 éj | Kertre néző superior szoba | All inclusive | 1.271 € (486.755 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-13 - 2026-12-26 | 13 éj | Kertre néző superior szoba | All inclusive | 1.362 € (521.605 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-21 | 5 éj | Kertre néző superior szoba | All inclusive | 768 € (294.121 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-22 | 6 éj | Kertre néző superior szoba | All inclusive | 836 € (320.163 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-23 | 7 éj | Kertre néző superior szoba | All inclusive | 912 € (349.269 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-24 | 8 éj | Kertre néző superior szoba | All inclusive | 1.038 € (397.523 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-25 | 9 éj | Kertre néző superior szoba | All inclusive | 1.154 € (441.947 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-26 | 10 éj | Kertre néző superior szoba | All inclusive | 1.233 € (472.202 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-16 - 2026-12-30 | 14 éj | Kertre néző superior szoba | All inclusive | 1.642 € (628.837 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-17 - 2026-12-22 | 5 éj | Kertre néző superior szoba | All inclusive | 764 € (292.589 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-23 | 6 éj | Kertre néző superior szoba | All inclusive | 840 € (321.695 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-24 | 7 éj | Kertre néző superior szoba | All inclusive | 966 € (369.949 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-25 | 8 éj | Kertre néző superior szoba | All inclusive | 1.082 € (414.374 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-26 | 9 éj | Kertre néző superior szoba | All inclusive | 1.161 € (444.628 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-30 | 13 éj | Kertre néző superior szoba | All inclusive | 1.651 € (632.283 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-17 - 2026-12-31 | 14 éj | Kertre néző superior szoba | All inclusive | 1.816 € (695.474 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-18 - 2026-12-25 | 7 éj | Kertre néző superior szoba | All inclusive | 1.016 € (389.098 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-18 - 2027-01-01 | 14 éj | Kertre néző superior szoba | All inclusive | 2.064 € (790.450 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-19 - 2026-12-24 | 5 éj | Kertre néző superior szoba | All inclusive | 916 € (350.801 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-25 | 6 éj | Kertre néző superior szoba | All inclusive | 1.032 € (395.225 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-26 | 7 éj | Kertre néző superior szoba | All inclusive | 1.116 € (427.395 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-19 - 2026-12-30 | 11 éj | Kertre néző superior szoba | All inclusive | 1.601 € (613.135 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2026-12-31 | 12 éj | Kertre néző superior szoba | All inclusive | 1.766 € (676.325 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-19 - 2027-01-02 | 14 éj | Kertre néző superior szoba | All inclusive | 2.159 € (826.832 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-20 - 2026-12-27 | 7 éj | Kertre néző superior szoba | All inclusive | 836 € (320.163 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-20 - 2027-01-02 | 13 éj | Kertre néző superior szoba | All inclusive | 1.993 € (763.259 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-20 - 2027-01-01 | 12 éj | Kertre néző superior szoba | All inclusive | 2.008 € (769.004 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-21 - 2026-12-26 | 5 éj | Kertre néző superior szoba | All inclusive | 949 € (363.439 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2026-12-30 | 9 éj | Kertre néző superior szoba | All inclusive | 1.439 € (551.094 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2026-12-31 | 10 éj | Kertre néző superior szoba | All inclusive | 1.604 € (614.284 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2027-01-02 | 12 éj | Kertre néző superior szoba | All inclusive | 1.987 € (760.961 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-21 - 2027-01-03 | 13 éj | Kertre néző superior szoba | All inclusive | 2.198 € (841.768 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-23 - 2026-12-30 | 7 éj | Kertre néző superior szoba | All inclusive | 1.341 € (513.563 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-23 - 2027-01-06 | 14 éj | Kertre néző superior szoba | All inclusive | 2.415 € (924.873 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-24 - 2026-12-30 | 6 éj | Kertre néző superior szoba | All inclusive | 1.296 € (496.329 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2026-12-31 | 7 éj | Kertre néző superior szoba | All inclusive | 1.461 € (559.519 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-02 | 9 éj | Kertre néző superior szoba | All inclusive | 1.844 € (706.197 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-03 | 10 éj | Kertre néző superior szoba | All inclusive | 2.055 € (787.003 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-24 - 2027-01-07 | 14 éj | Kertre néző superior szoba | All inclusive | 2.186 € (837.172 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-25 - 2027-01-01 | 7 éj | Kertre néző superior szoba | All inclusive | 1.438 € (550.711 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-25 - 2027-01-08 | 14 éj | Kertre néző superior szoba | All inclusive | 1.631 € (624.624 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2026-12-26 - 2026-12-31 | 5 éj | Kertre néző superior szoba | All inclusive | 1.386 € (530.796 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-02 | 7 éj | Kertre néző superior szoba | All inclusive | 1.679 € (643.007 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2026-12-26 - 2027-01-03 | 8 éj | Kertre néző superior szoba | All inclusive | 1.980 € (758.281 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-07 | 12 éj | Kertre néző superior szoba | All inclusive | 2.111 € (808.450 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-26 - 2027-01-09 | 14 éj | Kertre néző superior szoba | All inclusive | 2.278 € (872.406 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-27 - 2027-01-01 | 5 éj | Kertre néző superior szoba | All inclusive | 1.452 € (556.072 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-27 - 2027-01-03 | 7 éj | Kertre néző superior szoba | All inclusive | 1.580 € (605.093 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2026-12-27 - 2027-01-08 | 12 éj | Kertre néző superior szoba | All inclusive | 1.865 € (714.239 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2026-12-30 - 2027-01-06 | 7 éj | Kertre néző superior szoba | All inclusive | 1.762 € (674.793 Ft) | €/fő, All inclusive, grazi indulás | |
| 2026-12-31 - 2027-01-07 | 7 éj | Kertre néző superior szoba | All inclusive | 1.418 € (543.051 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2026-12-31 - 2027-01-09 | 9 éj | Kertre néző superior szoba | All inclusive | 1.585 € (607.007 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-01 - 2027-01-08 | 7 éj | Kertre néző superior szoba | All inclusive | 1.023 € (391.778 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-01 - 2027-01-10 | 9 éj | Kertre néző superior szoba | All inclusive | 1.289 € (493.648 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-01 - 2027-01-15 | 14 éj | Kertre néző superior szoba | All inclusive | 1.404 € (537.690 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-02 - 2027-01-09 | 7 éj | Kertre néző superior szoba | All inclusive | 982 € (376.077 Ft) | €/fő, All inclusive, nagyváradi indulás | |
| 2027-01-02 - 2027-01-07 | 5 éj | Kertre néző superior szoba | All inclusive | 1.040 € (398.289 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-02 - 2027-01-16 | 14 éj | Kertre néző superior szoba | All inclusive | 1.702 € (651.815 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-03 - 2027-01-10 | 7 éj | Kertre néző superior szoba | All inclusive | 851 € (325.907 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-03 - 2027-01-09 | 6 éj | Kertre néző superior szoba | All inclusive | 1.114 € (426.629 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-03 - 2027-01-15 | 12 éj | Kertre néző superior szoba | All inclusive | 1.166 € (446.543 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-03 - 2027-01-17 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-04 - 2027-01-09 | 5 éj | Kertre néző superior szoba | All inclusive | 1.015 € (388.715 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-07 - 2027-01-20 | 13 éj | Kertre néző superior szoba | All inclusive | 1.335 € (511.265 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-08 - 2027-01-15 | 7 éj | Kertre néző superior szoba | All inclusive | 881 € (337.397 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-08 - 2027-01-20 | 12 éj | Kertre néző superior szoba | All inclusive | 1.263 € (483.691 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-08 - 2027-01-22 | 14 éj | Kertre néző superior szoba | All inclusive | 1.322 € (506.286 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-09 - 2027-01-16 | 7 éj | Kertre néző superior szoba | All inclusive | 928 € (355.396 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-09 - 2027-01-20 | 11 éj | Kertre néző superior szoba | All inclusive | 1.145 € (438.501 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-09 - 2027-01-23 | 14 éj | Kertre néző superior szoba | All inclusive | 1.390 € (532.328 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-10 - 2027-01-17 | 7 éj | Kertre néző superior szoba | All inclusive | 881 € (337.397 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-10 - 2027-01-20 | 10 éj | Kertre néző superior szoba | All inclusive | 1.079 € (413.225 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-10 - 2027-01-22 | 12 éj | Kertre néző superior szoba | All inclusive | 1.166 € (446.543 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-10 - 2027-01-24 | 14 éj | Kertre néző superior szoba | All inclusive | 1.257 € (481.393 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-20 | 5 éj | Kertre néző superior szoba | All inclusive | 802 € (307.142 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-22 | 7 éj | Kertre néző superior szoba | All inclusive | 851 € (325.907 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-15 - 2027-01-24 | 9 éj | Kertre néző superior szoba | All inclusive | 980 € (375.311 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-15 - 2027-01-29 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-16 - 2027-01-23 | 7 éj | Kertre néző superior szoba | All inclusive | 928 € (355.396 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-16 - 2027-01-30 | 14 éj | KERTRE NÉZŐ CSALÁDI SZOBA | All inclusive | 1.712 € (655.645 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-17 - 2027-01-24 | 7 éj | Kertre néző superior szoba | All inclusive | 831 € (318.248 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2027-01-17 - 2027-01-29 | 12 éj | Kertre néző superior szoba | All inclusive | 1.166 € (446.543 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-17 - 2027-01-31 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-17 - 2027-01-30 | 13 éj | Kertre néző superior szoba | All inclusive | 1.320 € (505.520 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-01-29 | 7 éj | Kertre néző superior szoba | All inclusive | 851 € (325.907 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-22 - 2027-01-30 | 8 éj | Kertre néző superior szoba | All inclusive | 909 € (348.120 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-01-31 | 9 éj | Kertre néző superior szoba | All inclusive | 946 € (362.290 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-02-03 | 12 éj | Kertre néző superior szoba | All inclusive | 1.183 € (453.054 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-22 - 2027-02-05 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, pozsonyi indulás | |
| 2027-01-23 - 2027-01-30 | 7 éj | KERTRE NÉZŐ CSALÁDI SZOBA | All inclusive | 1.089 € (417.054 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-23 - 2027-02-06 | 14 éj | Kertre néző superior szoba | All inclusive | 1.390 € (532.328 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-24 - 2027-01-30 | 6 éj | Kertre néző superior szoba | All inclusive | 780 € (298.717 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-24 - 2027-01-31 | 7 éj | Kertre néző superior szoba | All inclusive | 831 € (318.248 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2027-01-24 - 2027-02-03 | 10 éj | Kertre néző superior szoba | All inclusive | 1.054 € (403.650 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-24 - 2027-02-05 | 12 éj | Kertre néző superior szoba | All inclusive | 1.236 € (473.351 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-24 - 2027-02-07 | 14 éj | Kertre néző superior szoba | All inclusive | 1.312 € (502.457 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2027-01-24 - 2027-02-06 | 13 éj | Kertre néző superior szoba | All inclusive | 1.356 € (519.307 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-29 - 2027-02-05 | 7 éj | Kertre néző superior szoba | All inclusive | 881 € (337.397 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-29 - 2027-02-07 | 9 éj | Kertre néző superior szoba | All inclusive | 1.207 € (462.245 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-29 - 2027-02-12 | 14 éj | Kertre néző superior szoba | All inclusive | 1.322 € (506.286 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-30 - 2027-02-05 | 6 éj | Kertre néző superior szoba | All inclusive | 1.202 € (460.330 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-30 - 2027-02-10 | 11 éj | Kertre néző superior szoba | All inclusive | 1.372 € (525.435 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-30 - 2027-02-06 | 7 éj | Kertre néző superior szoba | All inclusive | 1.508 € (577.519 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-30 - 2027-02-12 | 13 éj | Kertre néző superior szoba | All inclusive | 1.549 € (593.221 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-30 - 2027-02-13 | 14 éj | Kertre néző superior szoba | All inclusive | 1.570 € (601.263 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-01-31 - 2027-02-07 | 7 éj | Kertre néző superior szoba | All inclusive | 831 € (318.248 Ft) | €/fő, All inclusive, kolozsvári indulás | |
| 2027-01-31 - 2027-02-12 | 12 éj | Kertre néző superior szoba | All inclusive | 1.166 € (446.543 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-01-31 - 2027-02-14 | 14 éj | Kertre néző superior szoba | All inclusive | 1.292 € (494.797 Ft) | €/fő, All inclusive, budapesti indulás | |
| 2027-02-03 - 2027-02-10 | 7 éj | Kertre néző superior szoba | All inclusive | 888 € (340.077 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-02-03 - 2027-02-12 | 9 éj | Kertre néző superior szoba | All inclusive | 1.065 € (407.863 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-02-03 - 2027-02-13 | 10 éj | Kertre néző superior szoba | All inclusive | 1.110 € (425.097 Ft) | €/fő, All inclusive, bécsi indulás | |
| 2027-02-03 - 2027-02-14 | 11 éj | Kertre néző superior szoba | All inclusive | 1.197 € (458.415 Ft) | €/fő, All inclusive, bécsi indulás | |
